4x 10G SFP+ ports | 13x Gigabit LAN ports | 1x RJ45 Serial port | 1x M.2 slots | 16 core CPU | 16 GB RAM | Dual redundant power supply | RouterOS L6
| Details | |
|---|---|
| Product code | CCR2116-12G-4S+ |
| Architecture | ARM 64bit |
| CPU | AL73400 |
| CPU core count | 16 |
| CPU nominal frequency | 2000 MHz |
| Switch chip model | 98DX3255 |
| Dimensions | 443 x 199 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS v7 |
| Size of RAM | 16 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| IPsec hardware acceleration | Yes |
| Details | |
|---|---|
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Number of PSU slots | 2 |
| Frequency (Hz) | 47-63 |
| Max power consumption | 83 W |
| Max power consumption without attachments | 60 W |
| Cooling type | 4 fans |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 13 |
| Details | |
|---|---|
| SFP+ ports | 4 |
| Details | |
|---|---|
| Serial console port | RJ45 |
| Number of M.2 slots | 1 |
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Mode button | Yes |
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.